| MEN’S SINGLES FINAL – MALCOLM GREEN V GEOFF BENNETT | ||||
| To Be Played By: | ||||
| 7 June | 28 June | 26 July | 16 Aug | 29/30 August |
| Steve Benco V Richard Borlase | Richard Borlase 18 | |||
| ——————– | Tim Wootton -Beard 20 | |||
| Tim Wootton -Beard 21 V Dave Renshaw 20 | Tim Wootton -Beard 21 | |||
| ——————– | V | Malcolm Green | ||
| Dave Gregerson 18 V Andy Kimber 21 | Andy Kimber 18 V Malcolm Green 22 | Malcolm Green 22 | ||
| ——————– | Malcolm Green | |||
| Mark Jurd 21 V Martin Bown 10 | Mark Jurd 9 | |||
| ——————– | V | Mark Jurd | ||
| Graham Wooding 21 V Chick Adams 16 | Graham Wooding | |||
| ——————– | V | |||
| Paul Binge V John Wells | Paul Binge 17 | |||
| ——————– | V | Geoff Bennett 21 | ||
| Geoff Bennett 21 V Alan Dennis 14 | Geoff Bennett 21 | |||
| ——————– | V | Geoff Bennett | ||
| Paul Rumble 10 V Phil Oram 21 | Phil Oram 16 | |||
| ——————– | V | Brian Baxendale 20 | ||
| Brian Baxendale 21 V Kevin Stillwell 13 | Brian Baxendale 22 | |||
