Skip to the content
Current President
Phil Oram
Past Chairmen
| 1973 – Harold Mason |
| 1974 – J.L. St John |
| 1975 – Harold Mason |
| 1976 – Fred Newman |
Presidents Timeline
| 1973 – Harold Mason | 1974 – Alan Edwards |
| 1975 – Harold Mason | |
| 1976 – Arthur T Edmonds | 1977 – Fred Newman |
| 1978 – Fred Burleigh | 1979 – Roger Parsons |
| 1980 – George Lewis | 1981 – Jack Rowe |
| 1982 – Ray Daniels | 1983 – Harold Perkins |
| 1984 – Ray Wiggle | 1985 – Frank Carswell |
| 1986 – Dave Clarke | 1987 – Harold Smallman |
| 1988 – Stan Guy | 1989 – Roger Parsons |
| 1990 – Roly Cresswell | 1991 – Sam Knight |
| 1992 – Don McLachlin | 1993 – Brian Hillard |
| 1994 – Jenny Parsons | 1995 – Ian Busbridge |
| 1996 – Bill Wyse | 1997 – Eddie Bates |
| 1998 – Ray Daniels | 1999 – Jim Fredericks |
| 2000 – Bill Reis | 2001 – Roy Evans |
| 2002 – Brian Bellamy | 2003 – Brian Bellamy |
| 2004 – Martin Watmough | 2005 – Jenny Parsons |
| 2006 – Vic Hayward | 2007 – Martin Watmough |
| 2008 – Mike Lecomber | 2009 – Roger Falkingham |
| 2010 – Roger Falkingham | 2011 – Maurice Milner |
| 2012 – Roger Falkingham | 2013 – Roger Falkingham |
| 2014 – Roger Falkingham | 2015 – Roger Falkingham |
| 2016 – Roger Falkingham | 2017 – Roger Falkingham |
| 2018 – Roger Falkingham | 2019 – Roger Falkingham |
| 2020 – Roger Falkingham | 2021 – Roger Falkingham |
| 2022 – Roger Parsons | 2023 – Roger Parsons |
| 2024 – Garry Mathews | 2025 – Garry Mathews |
| 2026 – Phil Oram | |