INDIVIDUAL WINNERS
| 1985 | Southampton & District | Men’s Under 25’s Singles | C. Daniels |
| 1982 | Southampton & District | Men’s Pairs | E.Bates & C.Bostock |
| 2006 | Southampton & District | Men’s Champion of Champions Singles | E. Bates |
| 2023 | Whitchurch | Brookhouse Trophy | Martin Bown |
| 2026 | Whitchurch | Novice Singles | Tim Wootton-Beard |
NATIONAL FINALISTS
| 1987 | Men’s Fours | W.Allen, D. Clark,S.Guy & R. Parsons |
| 2011 | Men’s Over 55’s Pairs | E. Bates & B. Baxendale |
| 2022 | Mixed Pairs (last 16) | Charlie & Rob Crook |
| 2022 | Family Pairs (last 32) | Charlie & Rob Crook |
| 2025 | Ladies Singles Champion Finalist | Wendy Lane |
COUNTY WINNERS
| 1987 | Men’s Fours | W. Allen, D. Clark, S. Guy & R. Parsons |
| 1999 | Ladies | Thornbery Trophy |
| 2021 | Men’s Golden (over 70’s) Pairs | E. Bates & B.Baxendale |
SOUTHAMPTON & DISTRICT LEAGUE WINNERS
| 1993 | Men’s Championship | Division 3 |
| 2004 | Ladies | Rinks B Division |
| 2011 | Men’s Championship | Division 3 |
| 2016 | Men’s Championship | Division 3 |
| 2018 | Ladies | Rinks B Division |
| 2019 | Men’s Championship | Division 2 |
Whitchurch Competition Winners
| 2026 | Open Pairs | Wendy Lane & Paul Binge |
