| Bowls Hampshire (County) | ||||
| CLUB | ||||
| Thornberry | Cheryl Bennett | |||
| Mixed Top Club | Bev Parker | |||
| INDIVIDUALS | ||||
| Singles 2 wood men | ||||
| Singles 4 wood men | Paul Binge | |||
| Pairs men | Paul Binge | Andy Kimber | ||
| Golden pairs Men | Brian Baxendale | Brian Cowley | ||
| Triples men | ||||
| Triples 2 wood Men | ||||
| Fours Men | ||||
| Over 50’s Fours Men | ||||
| Singles 2 wood Ladies | Wendy Lane | |||
| Singles 4 wood Ladies | Wendy Lane | |||
| Pairs Ladies | Wendy Lane | Shirley Kimber | ||
| Golden pairs ladies | ||||
| Triples Ladies | Cheryl Bennett | Bev Parker | Wendy Lane | |
| Triples 2 wood Ladies | Wendy Lane | Bev Parker | Shirley Kimber |
County Competitions 2025
Ladies
Hampshire – Champion of Champions – Wendy Lane – through to Area Final – -Runner up
Hampshire – Ladies Singles – Wendy Lane – through to Semi Finals – -Runner up
Hampshire – 2 Bowl Triples – Shirley Kimber, Bev Parker & Wendy Lane – through to Round 3, playing Banister Park at Meon Valley Green – -Runner up
Hampshire – Triples – Wendy Lane, Ann Bates & Bev Parker – through to Round 4, playing Waterside at Pirrie Park – -Runner up
Mens
Hampshire – Over 70’s – Brian Baxendale & Brian Cowley – through to Semi Final -Runner up
