NOVICE PLATE SINGLES FINAL – Kevin Stillwell V Richard Borlase
Play by
| 2nd August | 16th August | 29/30th August |
| Gus Wehbeh 14 | ||
| Kevin Stillwell 21 | ||
| Kevin Stillwell 21 | V | Kevin Stillwell |
| Suzanne Macleod 8 | ||
| Mark Jurd 17 | ||
| V | Richard Borlase | |
| Richard Borlase 21 |
NOVICE PLATE SINGLES FINAL – Kevin Stillwell V Richard Borlase
Play by
| 2nd August | 16th August | 29/30th August |
| Gus Wehbeh 14 | ||
| Kevin Stillwell 21 | ||
| Kevin Stillwell 21 | V | Kevin Stillwell |
| Suzanne Macleod 8 | ||
| Mark Jurd 17 | ||
| V | Richard Borlase | |
| Richard Borlase 21 |