| Whitchurch and District Bowling League Results 2019 | |||||||
| 05 June 2019 | |||||||
| Division 1 | |||||||
| Shots | Points | Shots | Points | ||||
| St Mary Bourne Hawks | 43 | 0 | v | Old Basing Cavaliers | 52 | 5 | |
| Littleton Leopards | 37 | 2 | v | Basingstoke Spades | 51 | 3 | |
| Kingsclere Partridges | v | Whitchurch Yellows | * | ||||
| Howard Park Merlins | 45 | 0 | v | Alton A | 56 | 5 | |
| Basingstoke Diamonds | 55 | 3.5 | v | Oakley Buzzards | 54 | 1.5 | |
| Division 2 | |||||||
| Old Basing Roundheads | 40 | 1 | v | AWRE | 52 | 4 | |
| Hyde Abbey | 37 | 1 | v | Andover Lions | 50 | 4 | |
| Whitchurch Blues | 29 | 0 | v | Andover Eagles | 72 | 5 | |
| Basingstoke Jokers | 59 | 2 | v | Alton Social | 60 | 3 | |
| Oakley Woodpeckers | 55 | 4 | v | St Mary Bourne Eagles | 35 | 1 | |
| Division 3 | |||||||
| Littleton Lions | 55 | 4 | v | St Mary Bourne Merlins | 40 | 1 | |
| Hook Hares | 46 | 1 | v | Littleton Lemurs | 50 | 4 | |
| Howard Park Harriers | 37 | 1 | v | Kingsclere Pheasants | 46 | 4 | |
| Alton B | v | Howard Park Kestrels | * | ||||
| Marnell Blues | v | Hook Foxes | * | ||||
| Division 4 | |||||||
| AWRE 2 | 38 | 1 | v | Old Basing Royalists | 51 | 4 | |
| Andover Stags | 40 | 1 | v | Oakley Kites | 59 | 4 | |
| Andover Acorns | 50 | 4.5 | v | Thornycroft | 44 | 0.5 | |
| Friary | 45 | 4 | v | Basingstoke Hearts | 43 | 1 | * |
| Oakley Kingfishers | 49 | 3 | v | Marnell Greens | 48 | 2 | |
| * no result received | |||||||
