| Whitchurch and District Bowling League Results 2019 | |||||||
| 12 June 2019 | |||||||
| Division 1 | |||||||
| Shots | Points | Shots | Points | ||||
| Basingstoke Spades | 49 | 1 | v | St Mary Bourne Hawks | 60 | 4 | |
| Whitchurch Yellows | 49 | 4.5 | v | Old Basing Cavaliers | 39 | 0.5 | |
| Alton A | 40 | 1 | v | Littleton Leopards | 42 | 4 | |
| Oakley Buzzards | 53 | 4 | v | Kingsclere Partridges | 34 | 1 | |
| Howard Park Merlins | 50 | 4 | v | Basingstoke Diamonds | 42 | 1 | |
| Division 2 | |||||||
| AWRE | v | Hyde Abbey | ** | ||||
| Old Basing Roundheads | 26 | 2 | v | Whitchurch Blues | 34 | 3 | |
| Andover Lions | 46 | 4 | v | Basingstoke Jokers | 40 | 1 | |
| Andover Eagles | 49 | 1 | v | Oakley Woodpeckers | 58 | 4 | |
| St Mary Bourne Eagles | v | Alton Social | * | ||||
| Division 3 | |||||||
| St Mary Bourne Merlins | v | Hook Hares | * | ||||
| Littleton Lions | 31 | 3 | v | Howard Park Harriers | 42 | 2 | |
| Littleton Lemurs | 44 | 2 | v | Alton B | 44 | 3 | |
| Kingsclere Pheasants | 44 | 3 | v | Marnell Blues | 42 | 2 | |
| Hook Foxes | v | Howard Park Kestrels | * | ||||
| Division 4 | |||||||
| Oakley Kites | 47 | 1 | v | AWRE 2 | 60 | 4 | |
| Thornycroft | 30 | 0 | v | Old Basing Royalists | 63 | 5 | |
| Basingstoke Hearts | 39 | 0 | v | Andover Stags | 45 | 5 | |
| Marnell Greens | 60 | 4 | v | Andover Acorns | 39 | 1 | |
| Friary | 41 | 3 | v | Oakley Kingfishers | 38 | 2 | |
| *match postponed green unplayable | |||||||
| ** match postponed | |||||||
