| Whitchurch and District Bowling League Results 2019 | |||||||
| 10 July 2019 | |||||||
| Division 1 | |||||||
| Shots | Points | Shots | Points | ||||
| Basingstoke Diamonds | 73 | 5 | v | St Mary Bourne Hawks | 40 | 0 | |
| Howard Park Merlins | 38 | 0 | v | Oakley Buzzards | 68 | 5 | |
| Kingsclere Partridges | 61 | 4 | v | Alton A | 52 | 1 | |
| Littleton Leopards | 37 | 1 | v | Whitchurch Yellows | 58 | 4 | |
| Old Basing Cavaliers | 60 | 3 | v | Basingstoke Spades | 58 | 2 | |
| Division 2 | |||||||
| AWRE | 58 | 5 | v | St Mary Bourne Eagles | 38 | 0 | |
| Oakley Woodpeckers | 60 | 5 | v | Alton Social | 35 | 0 | |
| Basingstoke Jokers | 58 | 5 | v | Andover Eagles | 27 | 0 | |
| Whitchurch Blues | 48 | 1 | v | Andover Lions | 53 | 4 | |
| Hyde Abbey | 51 | 4 | v | Old Basing Roundheads | 41 | 1 | |
| Division 3 | |||||||
| St Mary Bourne Merlins | 57 | 4 | v | Hook Foxes | 42 | 1 | |
| Marnell Blues | v | Howard Park Kestrels | ** | ||||
| Alton B | 53 | 4 | v | Kingsclere Pheasants | 39 | 1 | |
| Howard Park Harriers | 42 | 2 | v | Littleton Lemurs | 44 | 3 | |
| Hook Hares | 58 | 5 | v | Littleton Lions | 37 | 0 | |
| Division 4 | |||||||
| Oakley Kingfishers | 54 | 5 | v | AWRE 2 | 44 | 0 | |
| Friary | 41 | 2 | v | Marnell Greens | 57 | 3 | |
| Andover Acorns | 5 | v | Basingstoke Hearts | 0 | * | ||
| Andover Stags | 46 | 4 | v | Thornycroft | 39 | 1 | |
| Old Basing Royalists | v | Oakley Kites | ** | ||||
| * Basingstoke could not field a team points awarded to Andover (rule 3g) | |||||||
| ** No result received | |||||||
