| 1993 | M. Watmough |
| 1994 | W. Wyse |
| 1995 | R. Sloper |
| 1996 | H. Crate |
| 1997 | B. Whitear |
| 1998 | M. Lecomber |
| 1999 | G. Stanton |
| 2000 | B. Bellamy |
| 2001 | C. Bradbury |
| 2002 | J. Douglas |
| 2003 | G. Bailey |
| 2004 | M. Watmough |
| 2005 | R. Falkingham |
| 2006 | G. Bailey |
| 2007 | G. Abbott |
| 2008 | Mrs J. Bailey |
| 2009 | C. Martin |
| 2010 | G. Bailey |
| 2011 | W. Fletcher |
| 2012 | K. Bryan |
| 2013 | M. Heal |
| 2014 | R. Crook |
| 2015 | Mrs C. Bennett |
| 2016 | M. Bown |
| 2017 | Mrs C. Bryan |
| 2018 | D. Strange |
| 2019 | V. Cooney |
| 2020 | Not Played |
| 2021 | Not Played |
| 2022 | G. Collis |
| 2023 | E. Banks |
| 2024 | Mrs C. Barwell |
| 2025 | C. Fenn |
| 2026 | R. Borlase |
