| Bowls England | ||||
| CLUB | ||||
| Tony Alcock over 60’s mixed 4’s | BrianBaxendale | |||
| INDIVIDUALS | ||||
| Champion Of Champion Men | Paul Binge | |||
| Champion Of Champion Ladies | Shirley Kimber | |||
| Mixed pairs | Wendy Lane & Paul Binge | Through to Area Finals | ||
| Mixed fours | Paul Binge | Wendy Lane | Andy Kimber | Shirley Kimber |
| Over 60 Singles Men | Malcolm Green | Richard Borlase | ||
| Over 60 Singles Ladies | Carmel Barwell | |||
| Over 60’s Pairs Men | Malcolm Green | Richard Borlase | ||
| Over 60’s Pairs Ladies |
National Pairs 2025 – Wendy Lane & Paul Binge – through to Quarter Finals -Runner up
