
Captain: Cheryl Bennett
Didn’t we do well ladies

| Date | Score | Points | Opponents | Score | |
| 21/05/26 | 34 | 3 | Waterside 1 | 24 | Away |
| 28/05/26 | 33 | 4 | Banister Park 1 | 23 | Home |
| 04/06/26 | 30 | 2 | Romsey 1 | 30 | Away |
| 04/08/26 rearranged | 53 | 4 | Atherley | 24 | Home |
| 18/06/26 | 59 | 4 | Mayfield Park 1 | 30 | Home |
| 25/06/26 | 10 | 0 | Lockswood 1 | 37 | Away |
| 02/07/26 | 22 | 0 | Meon Valley 1 | 38 | Home |
| 09/07/26 | 34 | 4 | Waterside 1 | 20 | Home |
| 16/07/26 | 28 | 1 | Banister Park 1 | 33 | Away |
Southampton Open 20/07/26 – 25/07/26
| 30/07/26 | 40 | 4 | Romsey 1 | 19 | Home |
| 06/08/26 | 45 | 3 | Atherley | 42 | Away |
| 26/08/26 | 41 | 3 | Mayfield Park 1 | 33 | Away |
| 20/08/26 | 49 | 4 | Lockswood 1 | 13 | Home |
| 27/08/26 | 28 | .5 | Meon Valley 1 | 33 | Away |
| 506 | 36.5 | 399 |
