| Whitchurch and District Bowling League Results 2019 | ||||||
| 01 May 2019 | ||||||
| Division 1 | ||||||
| Shots | Points | Shots | Points | |||
| Oakley Buzzards | 64 | 4 | v | St Mary Bourne Hawks | 35 | 1 |
| Basingstoke Diamonds | 53 | 3.5 | v | Alton A | 47 | 1.5 |
| Howard Park Merlins | 29 | 3 | v | Whitchurch Yellows | 36 | 2 |
| Kingsclere Partridges | 38 | 1 | v | Basingstoke Spades | 45 | 4 |
| Littleton Leopards | 42 | 1 | v | Old Basing Cavaliers | 51 | 4 |
| Division 2 | ||||||
| AWRE | 42 | 4 | v | Oakley Woodpeckers | 34 | 1 |
| Basingstoke Jokers | 62 | 5 | v | St Mary Bourne Eagles | 31 | 0 |
| Whitchurch Blues | 51 | 5 | v | Alton Social | 34 | 0 |
| Hyde Abbey | 47 | 4 | v | Andover Eagles | 42 | 1 |
| Old Basing Roundheads | 44 | 1 | v | Andover Lions | 60 | 4 |
| Division 3 | ||||||
| St Mary Bourne Merlins | 50 | 4.5 | v | Marnell Blues | 45 | 0.5 |
| Alton B | 35 | 0 | v | Hook Foxes | 67 | 5 |
| Howard Park Harriers | 47 | 1 | v | Howard Park Kestrels | 65 | 4 |
| Hook Hares | 52 | 4 | v | Kingsclere Pheasants | 43 | 1 |
| Littleton Lions | 52 | 3.5 | v | Littleton Lemurs | 40 | 1.5 |
| Division 4 | ||||||
| Marnell Greens | 41 | 1 | v | AWRE 2 | 48 | 4 |
| Oakley Kingfishers | 60 | 5 | v | Basingstoke Hearts | 28 | 0 |
| Thornycroft | 38 | 5 | v | Friary | 25 | 0 |
| Andover Acorns | 51 | 4 | v | Oakley Kites | 45 | 1 |
| Andover Stags | 48 | 4 | v | Old Basing Royalists | 44 | 1 |
