
Click here to view official 2026 table
Wednesdays – 6.15pm – Navy’s
Captain: ? – Squads
| Date | Home/Away | Score | Points | Opponents | Score | Points |
| 29/04/26 | Home | 59 | 5 | Basingstoke Hearts | 44 | 2 |
| 06/05/26 | xxx | xxx | ||||
| 13/05/26 | Away | 48 | 4.5 | Thornycroft | 48 | 2.5 |
| 20/05/26 | Home | 63 | 7 | Old Basing Royalists | 35 | 0 |
| 27/05/26 | Away | 39 | 2 | Oakley Wagtails | 41 | 5 |
| 03/06/26 | Home | 52 | 5 | Marnell Royals | 36 | 2 |
| 10/06/26 | Home | 46 | 2 | Oakley Kites | 44 | 4 |
| 17/06/26 | Away | 52 | 5 | Howard Park Harriers | 45 | 2 |
| 09/07/26 rearranged | Home | 50 | 5 | Aldermaston Elms | 40 | 2 |
| 01/07/26 | Away | 38 | 0 | Basingstoke Hearts | 55 | 7 |
| 08/07/26 | xxx | xxx | ||||
| 15/07/26 | Home | 58 | 7 | Thornycroft | 30 | 0 |
| 22/07/26 | Away | 58 | 5 | Old Basing Royalists | 41 | 2 |
| 29/07/26 | Home | 57 | 5 | Oakley Wagtails | 39 | 2 |
| 05/08/26 | Away | 38 | 4 | Marnell Royals | 39 | 3 |
| 12/08/26 | Away | 38 | 5 | Oakley Kites | 37 | 2 |
| 19/08/26 | Home | 53 | 5 | Howard Park Harriers | 37 | 2 |
| 26/08/26 | Away | 58 | 7 | Aldermaston Elms | 42 | 0 |
