HANDICAP SINGLES FINAL – Richard Borlase (17) V
| HANDICAP SINGLES | ||||
| To Be Played By: | ||||
| 7 June | 28 June | 26 July | 16 August | 29/30August |
| Chris Rumney (19) 2 V Wendy Lane (21) 21 | Wendy Lane (21) V | Wendy Lane (21) | ||
| Dave Renshaw (19) 19 V Martin Bown (20) 12 | Dave Renshaw (19) | V | Wendy Lane (21) 18 | |
| Malcolm Green (20) 20 V Kevin Stillwell (17) 12 | Malcolm Green (20) 21 | Malcolm Green (20) | ||
| Dave Gregerson (18) 4 V John Wells (19) 20 | John Wells (19) 18 | V | Richard Borlase (17) | |
| Richard Borlase (17) V Alan Dennis (18) | Richard Borlase (17) | |||
| V | Richard Borlase (17) 17 | |||
| Tim Wootton – Beard (18) 11 | V | Richard Borlase (17) 17 | ||
| Phil Oram (18). 11 V Andy Kimber (19) 19 | Andy Kimber (19) 9 | |||
| Brian Baxendale (21) 21 V Paul Rumble (17) 12 | Brian Baxendale (21) V | |||
| Gus Wehbeh (16) 5 V Mark Jurd (17) 17 | Mark Jurd (17) | Mark Jurd (17) | ||
| Bev Parker (21) 21 V Chick Adams (19) 11 | Bev Parker (21) 19 V | V | ||
| Ted Banks (16) W/O V Steve Benco (17) | Steve Benco (17) 17 | Steve Benco (17) | ||
