| Whitchurch and District Bowling League Results 2019 | ||||||
| 22 May 2019 | ||||||
| Division 1 | ||||||
| Shots | Points | Shots | Points | |||
| St Mary Bourne Hawks | 45 | 2 | v | Kingsclere Partridges | 50 | 3 |
| Howard Park Merlins | 43 | 2 | v | Littleton Leopards | 46 | 3 |
| Basingstoke Diamonds | 41 | 4 | v | Old Basing Cavaliers | 37 | 1 |
| Oakley Buzzards | * | v | Basingstoke Spades | |||
| Alton A | 56 | 4 | v | Whitchurch Yellows | 47 | 1 |
| Division 2 | ||||||
| Andover Eagles | 42 | 1 | v | AWRE | 68 | 4 |
| Andover Lions | 51 | 4.5 | v | Alton Social | 29 | 0.5 |
| Old Basing Roundheads | 53 | 4 | v | St Mary Bourne Eagles | 46 | 1 |
| Hyde Abbey | 50 | 3 | v | Oakley Woodpeckers | 44 | 2 |
| Whitchurch Blues | 52 | 4 | v | Basingstoke Jokers | 42 | 1 |
| Division 3 | ||||||
| Kingsclere Pheasants | 39 | 1 | v | St Mary Bourne Merlins | 67 | 4 |
| Littleton Lemurs | 50 | 4 | v | Howard Park Kestrels | 46 | 1 |
| Littleton Lions | 49 | 3 | v | Hook Foxes | 47 | 2 |
| Hook Hares | 45 | 2 | v | Marnell Blues | 54 | 3 |
| Howard Park Harriers | 49 | 4 | v | Alton B | 43 | 1 |
| Division 4 | ||||||
| AWRE 2 | 26 | 0 | v | Andover Acorns | 69 | 5 |
| Friary | 38 | 4 | v | Andover Stags | 32 | 1 |
| Oakley Kingfishers | 44 | 1 | v | Old Basing Royalists | 49 | 4 |
| Marnell Greens | 50 | 4 | v | Oakley Kites | 42 | 1 |
| Basingstoke Hearts | 56 | 3 | v | Thornycroft | 37 | 2 |
| *match postponed | ||||||
Categories
