| Whitchurch and District Bowling League Results 2019 | ||||||
| 15 May 2019 | ||||||
| Division 1 | ||||||
| Shots | Points | Shots | Points | |||
| Howard Park Merlins | 51 | 1 | v | St Mary Bourne Hawks | 63 | 4 |
| Kingsclere Partridges | 62 | 5 | v | Basingstoke Diamonds | 37 | 0 |
| Littleton Leopards | 53 | 4 | v | Oakley Buzzards | 40 | 1 |
| Old Basing Cavaliers | 62 | 5 | v | Alton A | 41 | 0 |
| Basingstoke Spades | * | v | Whitchurch Yellows | |||
| Division 2 | ||||||
| AWRE | 46 | 1 | v | Alton Social | 48 | 4 |
| St Mary Bourne Eagles | 30 | 1 | v | Andover Eagles | 65 | 4 |
| Oakley Woodpeckers | 39 | 1 | v | Andover Lions | 57 | 4 |
| Basingstoke Jokers | 34 | 3 | v | Old Basing Roundheads | 36 | 2 |
| Whitchurch Blues | 43 | 1 | v | Hyde Abbey | 45 | 4 |
| Division 3 | ||||||
| St Mary Bourne Merlins | 47 | 4 | v | Howard Park Kestrels | 46 | 1 |
| Hook Foxes | 47 | 1 | v | Kingsclere Pheasants | 48 | 4 |
| Marnell Blues | 37 | 1 | v | Littleton Lemurs | 71 | 4 |
| Alton B | 57 | 4 | v | Littleton Lions | 56 | 1 |
| Howard Park Harriers | 44 | 1 | v | Hook Hares | 65 | 4 |
| Division 4 | ||||||
| AWRE 2 | 57 | 5 | v | Friary | 35 | 0 |
| Andover Acorns | 42 | 1 | v | Oakley Kingfishers | 54 | 4 |
| Andover Stags | 48 | 2 | v | Marnell Greens | 53 | 3 |
| Old Basing Royalists | 41 | 1 | v | Basingstoke Hearts | 49 | 4 |
| Oakley Kites | 63 | 5 | v | Thornycroft | 26 | 0 |
Categories
