| Whitchurch and District Bowling League Results 2018 | |||||||
| 09 May 2018 | |||||||
| Division 1 | |||||||
| Shots | Points | Shots | Points | ||||
| Old Basing Cavaliers | 39 | 1 | v | Basingstoke Spades | 56 | 4 | |
| Whitchurch Yellows | 45 | 1 | v | Howard Park A | 64 | 4 | |
| St Mary Bourne Hawks | 55 | 4 | v | Littleton Leopards | 40 | 1 | |
| Andover B | 39 | 0 | v | Oakley Buzzards | 61 | 5 | |
| Hyde Abbey | 40 | 2 | v | Alton A | 53 | 3 | |
| Division 2 | |||||||
| Basingstoke Diamonds | 72 | 5 | v | Old Basing Roundheads | 30 | 0 | |
| Howard Park C | 55 | 4 | v | Hook Hares | 42 | 1 | |
| Alton Social | 48 | 5 | v | St Mary Bourne Eagles | 40 | 0 | |
| Oakley Woodpeckers | 47 | 1 | v | Andover A | 50 | 4 | |
| Kingsclere Partridges | 39 | 1 | v | Basingstoke Jokers | 50 | 4 | |
| Division 3 | |||||||
| Kingsclere Pheasants | 38 | 1.5 | v | Whitchurch Blues | 40 | 3.5 | |
| Littleton Lemurs | 53 | 4 | v | St Mary Bourne Merlins | 41 | 1 | |
| Oakley Kingfishers | 46 | 3.5 | v | AWRE | 42 | 1.5 | |
| Hook Foxes | 5 | v | Marnell Greens | 0 | Shots TBA | ||
| Division 4 | |||||||
| Old Basing Royalists | 42 | 1.5 | v | Friary | 55 | 3.5 | |
| Alton B | 46 | 4 | v | Howard Park B | 41 | 1 | |
| Andover C | 54 | 4 | v | Oakley Kites | 41 | 1 | |
| Basingstoke Hearts | 41 | 1 | v | Thornycroft | 63 | 4 | |
