| Whitchurch and District Bowling League Results 2019 | ||||||
| 07 August 2019 | ||||||
| Division 1 | ||||||
| Shots | Points | Shots | Points | |||
| Old Basing Cavaliers | 73 | 5 | v | St Mary Bourne Hawks | 33 | 0 |
| Basingstoke Spades | 52 | 5 | v | Littleton Leopards | 45 | 0 |
| Whitchurch Yellows | 45 | 1.5 | v | Kingsclere Partridges | 54 | 3.5 |
| Alton A | 73 | 5 | v | Howard Park Merlins | 43 | 0 |
| Oakley Buzzards | 48 | 5 | v | Basingstoke Diamonds | 32 | 0 |
| Division 2 | ||||||
| AWRE | 54 | 4 | v | Old Basing Roundheads | 50 | 1 |
| Andover Lions | 83 | 5 | v | Hyde Abbey | 30 | 0 |
| Andover Eagles | 45 | 1 | v | Whitchurch Blues | 57 | 4 |
| Alton Social | 40 | 1 | v | Basingstoke Jokers | 55 | 4 |
| St Mary Bourne Eagles | 38 | 1 | v | Oakley Woodpeckers | 50 | 4 |
| Division 3 | ||||||
| St Mary Bourne Merlins | 56 | 4 | v | Littleton Lions | 41 | 1 |
| Littleton Lemurs | 43 | 5 | v | Hook Hares | 24 | 0 |
| Kingsclere Pheasants | 40 | 1 | v | Howard Park Harriers | 53 | 4 |
| Howard Park Kestrels | 37 | 1 | v | Alton B | 49 | 4 |
| Hook Foxes | 39 | 0.5 | v | Marnell Blues | 51 | 4.5 |
| Division 4 | ||||||
| Old Basing Royalists | 54 | 2 | v | AWRE 2 | 56 | 3 |
| Oakley Kites | 47 | 3.5 | v | Andover Stags | 44 | 1.5 |
| Thornycroft | 47 | 1 | v | Andover Acorns | 51 | 4 |
| Basingstoke Hearts | 44 | 1 | v | Friary | 45 | 4 |
| Marnell Greens | 39 | 1 | v | Oakley Kingfishers | 51 | 4 |
