| Whitchurch and District Bowling League Results 2019 | ||||||
| 21 August 2019 | ||||||
| Division 1 | ||||||
| Shots | Points | Shots | Points | |||
| Whitchurch Yellows | 46 | 1 | v | St Mary Bourne Hawks | 49 | 4 |
| Alton A | 34 | 0 | v | Basingstoke Spades | 64 | 5 |
| Oakley Buzzards | 49 | 4 | v | Old Basing Cavaliers | 46 | 1 |
| Basingstoke Diamonds | 40 | 1 | v | Littleton Leopards | 57 | 4 |
| Howard Park Merlins | 27 | 0 | v | Kingsclere Partridges | 69 | 5 |
| Division 2 | ||||||
| AWRE | 48 | 4 | v | Whitchurch Blues | 40 | 1 |
| Hyde Abbey | 43 | 1 | v | Basingstoke Jokers | 52 | 4 |
| Old Basing Roundheads | 48 | 2.5 | v | Oakley Woodpeckers | 48 | 2.5 |
| Andover Lions | 59 | 4 | v | St Mary Bourne Eagles | 40 | 1 |
| Alton Social | 41 | 0 | v | Andover Eagles | 55 | 5 |
| Division 3 | ||||||
| St Mary Bourne Merlins | 63 | 4.5 | v | Howard Park Harriers | 50 | 0.5 |
| Hook Hares | 50 | 4 | v | Alton B | 39 | 1 |
| Littleton Lions | 47 | 4 | v | Marnell Blues | 45 | 1 |
| Littleton Lemurs | 65 | 5 | v | Hook Foxes | 30 | 0 |
| Kingsclere Pheasants | 56 | 4 | v | Howard Park Kestrels | 46 | 1 |
| Division 4 | ||||||
| Thornycroft | 50 | 4 | v | AWRE 2 | 49 | 1 |
| Basingstoke Hearts | 43 | 1 | v | Oakley Kites | 53 | 4 |
| Marnell Greens | 56 | 3.5 | v | Old Basing Royalists | 40 | 1.5 |
| Oakley Kingfishers | 53 | 4 | v | Andover Stags | 42 | 1 |
| Andover Acorns | 56 | 4 | v | Friary | 33 | 1 |
