| Division 1 | P | W | D | L | F | A | Pts | Diff |
| Basingstoke Spades (Champions) | 18 | 14 | 1 | 3 | 659 | 470 | 39.5 | 189 |
| Kingsclere Partridges (R/up) | 18 | 10 | 2 | 6 | 635 | 498 | 35.0 | 137 |
| Littleton Leopards | 18 | 10 | 2 | 6 | 492 | 458 | 33.5 | 34 |
| Oakley Buzzards | 18 | 9 | 1 | 8 | 553 | 475 | 29.0 | 78 |
| Old Basing Cavaliers | 17 | 10 | 0 | 7 | 551 | 539 | 28.5 | 12 |
| Whitchurch Yellows | 17 | 10 | 1 | 6 | 517 | 524 | 28.5 | -7 |
| Alton A | 18 | 7 | 2 | 9 | 462 | 541 | 22.5 | -79 |
| Andover Lions | 18 | 6 | 1 | 11 | 526 | 569 | 22.0 | -43 |
| Basingstoke Jokers | 18 | 4 | 0 | 14 | 478 | 642 | 17.0 | -164 |
| Basingstoke Diamonds | 18 | 3 | 2 | 13 | 426 | 583 | 11.5 | -157 |
| Division 2 | ||||||||
| Whitchurch Blues (Champions) | 17 | 12 | 1 | 4 | 633 | 466 | 36.5 | 167 |
| Oakley Woodpeckers (R/up) | 18 | 12 | 1 | 5 | 604 | 505 | 36.0 | 99 |
| Alton Social | 18 | 11 | 2 | 5 | 541 | 458 | 32.5 | 83 |
| Hyde Abbey | 17 | 11 | 1 | 5 | 531 | 432 | 30.5 | 99 |
| Howard Park Merlins | 18 | 10 | 1 | 7 | 641 | 559 | 30.5 | 82 |
| AWRE | 18 | 9 | 1 | 8 | 553 | 526 | 30.0 | 27 |
| Littleton Lemurs | 18 | 8 | 1 | 9 | 514 | 480 | 26.0 | 34 |
| Andover Eagles | 18 | 4 | 1 | 13 | 491 | 593 | 16.0 | -102 |
| St Mary Bourne Hawks | 18 | 2 | 3 | 13 | 401 | 632 | 14.5 | -231 |
| Hook Hares | 18 | 3 | 2 | 13 | 374 | 632 | 14.5 | -258 |
| Division 3 | ||||||||
| Howard Park Kestrels (Champions) | 16 | 14 | 0 | 2 | 626 | 408 | 38.5 | 218 |
| Andover Acorns (R/up) | 16 | 14 | 0 | 2 | 597 | 428 | 37.5 | 169 |
| Marnell Blues | 16 | 10 | 1 | 5 | 542 | 429 | 30.5 | 113 |
| Littleton Lions | 16 | 6 | 2 | 8 | 451 | 481 | 20.5 | -30 |
| St Mary Bourne Merlins | 16 | 6 | 1 | 9 | 422 | 499 | 20.5 | -77 |
| Old Basing Roundheads | 16 | 6 | 1 | 9 | 472 | 471 | 19.5 | 1 |
| Hook Foxes | 16 | 6 | 2 | 8 | 449 | 486 | 19.5 | -37 |
| Oakley Kingfishers | 16 | 3 | 2 | 11 | 390 | 517 | 16.5 | -127 |
| Howard Park Harriers | 16 | 2 | 1 | 13 | 366 | 596 | 13.0 | -230 |
| Division 4 | ||||||||
| Marnell Greens (Champions) | 16 | 13 | 0 | 3 | 577 | 413 | 36.5 | 164 |
| Kingsclere Pheasants | 16 | 10 | 0 | 6 | 533 | 473 | 28.0 | 60 |
| Basingstoke Hearts | 16 | 8 | 1 | 7 | 522 | 522 | 25.0 | 0 |
| Friary | 16 | 7 | 2 | 7 | 468 | 514 | 24.0 | -46 |
| Old Basing Royalists | 16 | 7 | 0 | 9 | 508 | 503 | 21.5 | 5 |
| Alton B | 16 | 6 | 1 | 9 | 487 | 518 | 21.5 | -31 |
| Andover Stags | 16 | 6 | 0 | 10 | 489 | 505 | 21.0 | -16 |
| Oakley Kites | 16 | 5 | 0 | 11 | 474 | 532 | 19.5 | -58 |
| Thornycroft | 16 | 8 | 0 | 8 | 465 | 543 | 19.0 | -78 |
Categories
