| Whitchurch and District Bowling League Results 2019 | |||||||
| 14 August 2019 | |||||||
| Division 1 | |||||||
| Shots | Points | Shots | Points | ||||
| St Mary Bourne Hawks | v | Basingstoke Spades | * | ||||
| Old Basing Cavaliers | v | Whitchurch Yellows | * | ||||
| Littleton Leopards | 46 | 4 | v | Alton A | 37 | 1 | |
| Kingsclere Partridges | 37 | 1 | v | Oakley Buzzards | 50 | 4 | |
| Basingstoke Diamonds | v | Howard Park Merlins | * | ||||
| Division 2 | |||||||
| Hyde Abbey | v | AWRE | * | ||||
| Whitchurch Blues | 34 | 0 | v | Old Basing Roundheads | 56 | 5 | |
| Basingstoke Jokers | 28/08/2019 | v | Andover Lions | * | |||
| Oakley Woodpeckers | 38 | 0.5 | v | Andover Eagles | 52 | 4.5 | |
| Alton Social | 51 | 5 | v | St Mary Bourne Eagles | 30 | 0 | |
| Division 3 | |||||||
| Hook Hares | v | St Mary Bourne Merlins | * | ||||
| Howard Park Harriers | v | Littleton Lions | * | ||||
| Alton B | 48 | 1 | v | Littleton Lemurs | 53 | 4 | |
| Marnell Blues | 67 | 4 | v | Kingsclere Pheasants | 37 | 1 | |
| Howard Park Kestrels | v | Hook Foxes | * | ||||
| Division 4 | |||||||
| AWRE 2 | v | Oakley Kites | * | ||||
| Old Basing Royalists | v | Thornycroft | * | ||||
| Andover Stags | v | Basingstoke Hearts | * | ||||
| Andover Acorns | v | Marnell Greens | * | ||||
| Oakley Kingfishers | 59 | 5 | v | Friary | 27 | 0 | |
| *Match rained off | |||||||
